FUCHS
FPE3.DEFuchs Petrolub SE is a German multinational manufacturer of lubricants, and related speciality products.The company's headquarters are at Mannheim, Baden-Württemberg, Germany, where the company was founded in 1931. Fuchs is a public company listed on the Frankfurt Stock Exchange. As of 2008, it is a …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at FUCHS
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 7/31/2025 | Buy | Fuchs, Stefan | Officer | €31.4 | €295,385 | 
| 6/5/2025 | Sell | Fuchs, Stefan | Officer | €48.2 | €387,778 | 
| 6/4/2025 | Sell | Reister, Dr. Timo | Officer | €47.7 | €192,080 | 
| 5/2/2025 | Sell | Rheinboldt, Dr. Ralph | Officer | €44.5 | €178,971 | 
| 4/17/2025 | Buy | Fuchs, Stefan | Officer | €31.7 | €82,365 | 
    All information without guarantee! No recommendation/consultation!
    © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)