Shift4 Payments
FOURInsider trades and stock quote 2024-2026
All insider trades at Shift4 Payments
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/12/2026 | Buy | $40.7 | $7,848,268 |
| 5/11/2026 | Buy | $41.4 | $8,094,834 |
| 3/10/2026 | Buy | $45.7 | $2,004,879 |
| 3/2/2026 | Buy | $43.8 | $2,002,948 |
| 2/27/2026 | Buy | $44.1 | $7,030,416 |
| 2/26/2026 | Buy | $48.4 | $6,627,845 |
| 12/11/2025 | Sell | $69.3 | $828,031 |
| 12/11/2025 | Sell | $69.5 | $347,500 |
| 11/12/2025 | Sell | $71.5 | $102,817 |
| 9/15/2025 | Sell | $87.3 | $436,404 |
| 9/3/2025 | Sell | $88.6 | $221,475 |
| 8/15/2025 | Sell | $89.9 | $71,377 |
| 8/11/2025 | Buy | $83.6 | $8,754,040 |
| 8/8/2025 | Buy | $81.9 | $7,512,143 |
| 6/30/2025 | Sell | $100.0 | $295,700 |
| 6/30/2025 | Sell | $100.0 | $75,000 |
| 6/16/2025 | Sell | $90.5 | $903,320 |
| 6/12/2025 | Sell | $94.5 | $94,530 |
| 6/12/2025 | Sell | $94.5 | $260,619 |
| 6/9/2025 | Sell | $94.7 | $472,865 |
| 6/3/2025 | Sell | $94.5 | $236,175 |
| 3/14/2025 | Sell | $85.4 | $849,790 |
| 3/10/2025 | Sell | $88.4 | $1,104,524 |
| 3/6/2025 | Sell | $91.7 | $229,250 |
| 3/4/2025 | Sell | $94.0 | $18,330 |
| 12/16/2024 | Sell | $100.7 | $2,012,184 |
| 12/11/2024 | Sell | $98.9 | $495,040 |
| 12/5/2024 | Sell | $101.1 | $147,764 |
| 12/2/2024 | Sell | $113.7 | $568,546 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)