Forrester Research
FORRForrester is an American market research company that provides advice on existing and potential impact of technology to its clients and the public. Their 2016 adjusted EBITDA was $29.3 million and their 2015 adjusted EBITDA was $26.5 million. The company offers a variety of services including syndic …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Forrester Research
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/5/2024 | Sell | Darrah, Ryan | Chief Legal Officer | $18.3 | $71,139 |
8/5/2024 | Sell | Facemire, Michael | Chief Technology Officer | $18.8 | $13,488 |
8/2/2024 | Sell | Darrah, Ryan | Chief Legal Officer | $19.1 | $14,512 |
2/13/2024 | Sell | Galford, Robert | Director | $20.7 | $269,537 |
8/7/2023 | Sell | Chouinard, Scott | Chief Accounting Officer | $31.8 | $3,178 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)