Flowers Foods
FLOFlowers Foods, headquartered in Thomasville, Georgia, is a producer and marketer of packed bakery food. The company operates 47 bakeries producing bread, buns, rolls, snack cakes, pastries, and tortillas. Flowers Foods' products are sold regionally through a direct store delivery network that encomp …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Flowers Foods
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 6/8/2026 | Buy | $7.5 | $37,542 |
| 4/1/2026 | Sell | $8.0 | $1,679,294 |
| 1/2/2026 | Sell | $10.9 | $2,271,663 |
| 12/3/2025 | Buy | $10.9 | $4,972 |
| 9/25/2025 | Sell | $12.8 | $4,488,750 |
| 9/9/2025 | Sell | $15.0 | $54,000 |
| 5/27/2025 | Buy | $16.9 | $50,640 |
| 5/27/2025 | Buy | $16.9 | $50,760 |
| 5/27/2025 | Buy | $16.8 | $101,039 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)