Flex
FLEXFlex Ltd. (previously known as Flextronics International Ltd. or Flextronics) is an American Singaporean-domiciled multinational electronics contract manufacturer. It is the third largest global electronics manufacturing services (EMS), original design manufacturer (ODM) company by revenue, behind o …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Flex
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/12/2026 | Sell | Mcsweeney, Erin | Director | $136.6 | $341,485 |
| 5/11/2026 | Sell | Offer, David Scott | EVP, General Counsel | $141.7 | $3,163,078 |
| 5/11/2026 | Sell | Advaithi, Revathi | Chief Executive Officer | $141.7 | $16,242,469 |
| 5/11/2026 | Sell | Hartung, Michael P. | Chief Commercial Officer | $141.7 | $3,163,027 |
| 5/11/2026 | Sell | Wendler, Daniel | Chief Accounting Officer | $141.7 | $543,791 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)