Flex
FLEXFlex Ltd. (previously known as Flextronics International Ltd. or Flextronics) is an American Singaporean-domiciled multinational electronics contract manufacturer. It is the third largest global electronics manufacturing services (EMS), original design manufacturer (ODM) company by revenue, behind o …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Flex
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 6/18/2026 | Sell | Offer, David Scott | EVP, General Counsel | $145.5 | $966,816 |
| 6/18/2026 | Sell | Advaithi, Revathi | Chief Executive Officer | $145.5 | $5,689,242 |
| 6/18/2026 | Sell | Hartung, Michael P. | Chief Commercial Officer | $145.5 | $1,055,587 |
| 6/18/2026 | Sell | Wendler, Daniel | Chief Accounting Officer | $145.6 | $190,357 |
| 6/18/2026 | Sell | Tan, Kwang Hooi | Chief Operating Officer | $145.5 | $1,303,924 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)