First American
FAFFirst American Financial Corporation is a United States financial services company which provides title insurance and settlement services to the real estate and mortgage industries. The First American Family of Companies’ core business lines include title insurance and closing/settlement services; t …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at First American
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/25/2025 | Sell | Cornehl, Lisa W. | SVP, Chief Legal Officer | $65.5 | $200,216 |
2/25/2025 | Sell | Seaton, Mark Edward | EVP & Chief Financial Officer | $65.3 | $2,436,110 |
2/24/2025 | Sell | Seaton, Mark Edward | EVP & Chief Financial Officer | $64.3 | $814,947 |
2/14/2025 | Sell | Gilmore, Dennis J. | Director | $63.9 | $7,121,427 |
10/29/2024 | Sell | Adams, Steven A. | VP & Chief Accounting Officer | $63.8 | $149,012 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)