SFC Energy
F3C.DEThe Synthetic Fuels Corporation (SFC or Synfuels Corporation) was a U.S. government-funded corporation established in 1980 by the Energy Security Act (ESA) to create a financial bridge for the development and construction of commercial synthetic fuel manufacturing plants (such as coal gasification) …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei SFC Energy
All insider trades at SFC Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/8/2025 | Buy | PP Beteiligungs- und Vermögensverwaltungs GmbH | Other | €16.7 | €50,209 |
8/4/2025 | Buy | Pol, Hans | Officer | €16.6 | €98,020 |
8/4/2025 | Buy | Blaschke, Dr. Andreas | Director | €16.7 | €31,799 |
2/5/2025 | Buy | Haldea, Sunaina Sinha | Director | €16.6 | €664,800 |
1/28/2025 | Buy | Saxena, Daniel | Officer | €16.5 | €49,620 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)