Expeditors International of Washington
EXPDExpeditors (Expeditors International of Washington) is an American worldwide logistics and freight forwarding company headquartered in Seattle, Washington.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Expeditors International of Washington
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/5/2025 | Sell | Carlile, Robert Paul | Director | $120.5 | $301,268 |
| 8/19/2025 | Sell | Emmert, Mark A. | Director | $121.3 | $497,150 |
| 8/7/2025 | Sell | Dickerman, Jeffrey F. | Senior VP/Gen Counsel/Corp Sec | $118.1 | $173,535 |
| 8/6/2025 | Sell | Bell, Blake R. | President Global Business Dev | $117.9 | $2,122,092 |
| 5/12/2025 | Sell | Wall, Daniel R. | President and CEO | $115.9 | $1,158,636 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)