Expeditors International of Washington
EXPDExpeditors (Expeditors International of Washington) is an American worldwide logistics and freight forwarding company headquartered in Seattle, Washington.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Expeditors International of Washington
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/12/2025 | Sell | Wall, Daniel R. | President and CEO | $115.9 | $1,158,636 |
2/20/2025 | Sell | Dickerman, Jeffrey F. | Senior VP/Gen Counsel/Corp Sec | $117.5 | $146,923 |
12/10/2024 | Sell | Carlile, Robert Paul | Director | $121.1 | $363,332 |
6/14/2024 | Sell | Emmert, Mark A. | Director | $123.7 | $1,001,687 |
6/14/2024 | Sell | Dubois, James M. | Director | $123.1 | $433,505 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)