Expeditors International of Washington
EXPDExpeditors (Expeditors International of Washington) is an American worldwide logistics and freight forwarding company headquartered in Seattle, Washington.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Expeditors International of Washington
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/27/2026 | Sell | Wall, Daniel R. | President and CEO | $145.1 | $884,927 |
| 2/27/2026 | Sell | Bell, Blake R. | President Global Business Dev | $144.1 | $1,491,372 |
| 11/7/2025 | Sell | Emmert, Mark A. | Director | $135.3 | $730,350 |
| 11/5/2025 | Sell | Dickerman, Jeffrey F. | Senior VP/Gen Counsel/Corp Sec | $134.2 | $201,255 |
| 9/5/2025 | Sell | Carlile, Robert Paul | Director | $120.5 | $301,268 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)