Exelixis
EXELExelixis, Inc. is a genomics-based drug discovery company located in Alameda, California, and the producer of Cometriq, a treatment approved by the U.S. Food and Drug Administration (FDA) for medullary thyroid cancer with clinical activity in several other types of metastatic cancer.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Exelixis
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/3/2025 | Sell | Wyszomierski, Jack L. | Director | $43.1 | $324,683 |
6/2/2025 | Sell | Eckhardt, Sue Gail | Director | $43.2 | $805,140 |
5/21/2025 | Sell | Heyman, Tomas J. | Director | $44.3 | $201,254 |
5/20/2025 | Sell | Haley, Patrick J. | EVP, Commercial | $44.1 | $1,515,091 |
5/16/2025 | Sell | Peterson, Amy C. | EVP Prod Dev & Med Aff & CMO | $45.5 | $3,309,125 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)