Esperion Therapeutics
ESPREsperion Therapeutics, Inc. is a public American pharmaceutical company focused on the development of bempedoic acid, an orally available small molecule designed to lower elevated levels of LDL-C. The company is headquartered in Ann Arbor, Michigan.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Esperion Therapeutics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/17/2025 | Sell | Looker, Benjamin | General Counsel | $2.6 | $3,275 |
| 9/17/2025 | Sell | Koenig, Sheldon L. | President and CEO | $2.8 | $79,254 |
| 9/17/2025 | Sell | Looker, Benjamin | General Counsel | $2.8 | $17,573 |
| 9/17/2025 | Sell | Halladay, Benjamin | Chief Financial Officer | $2.8 | $19,785 |
| 7/17/2025 | Sell | Halladay, Benjamin | Chief Financial Officer | $1.1 | $12 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)