Esperion Therapeutics
ESPREsperion Therapeutics, Inc. is a public American pharmaceutical company focused on the development of bempedoic acid, an orally available small molecule designed to lower elevated levels of LDL-C. The company is headquartered in Ann Arbor, Michigan.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Esperion Therapeutics
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/20/2026 | Sell | Looker, Benjamin | General Counsel | $2.9 | $4,868 |
| 12/17/2025 | Sell | Looker, Benjamin | General Counsel | $3.7 | $23,898 |
| 12/17/2025 | Sell | Halladay, Benjamin | Chief Financial Officer | $3.7 | $26,905 |
| 12/17/2025 | Sell | Koenig, Sheldon L. | President and CEO | $3.7 | $177,200 |
| 10/17/2025 | Sell | Looker, Benjamin | General Counsel | $2.6 | $3,275 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)