Eversource Energy
ESEversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts, with several regulated subsidiaries offering retail electricity, natural gas service and water service to approximately 4 million customers in Connecticut, Massachuse …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Eversource Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/28/2025 | Sell | Butler, Gregory B. | Executive VP & General Counsel | $62.7 | $752,148 |
2/26/2025 | Sell | Conner, Penelope M. | EVP-Cust Exp & Energy Strategy | $63.6 | $63,630 |
2/26/2025 | Sell | Cleveland, Cotton M. | Other | $63.5 | $492,062 |
2/21/2025 | Sell | Buth, Jay S. | VP, Controller, Chief Acct Off | $63.0 | $61,735 |
2/20/2025 | Sell | Forry, Linda Dorcena | Other | $63.1 | $63,050 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)