Eversource Energy
ESEversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts, with several regulated subsidiaries offering retail electricity, natural gas service and water service to approximately 4 million customers in Connecticut, Massachuse …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Eversource Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/4/2026 | Sell | Conner, Penelope M. | EVP-Cust Exp & Energy Strategy | $75.0 | $105,000 |
| 2/24/2026 | Sell | Cleveland, Cotton M. | Other | $74.9 | $193,239 |
| 2/23/2026 | Sell | Kim, John Y. | Other | $74.5 | $472,192 |
| 2/20/2026 | Sell | Kim, John Y. | Other | $73.6 | $441,330 |
| 2/19/2026 | Sell | Kim, John Y. | Other | $73.6 | $441,420 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)