Entegris
ENTGEntegris, Inc. is a provider of products and systems that purify, protect, and transport critical materials used in the semiconductor device fabrication process. Entegris operates out of its headquarters in Billerica, Massachusetts. The company has about 5,300 employees in manufacturing, service cen …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Entegris
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/25/2026 | Sell | Loy, Bertrand | Executive Chair | $137.9 | $6,914,967 |
| 2/24/2026 | Sell | Loy, Bertrand | Executive Chair | $140.4 | $8,270,040 |
| 2/20/2026 | Sell | Lagorga, Linda | SVP, Chief Financial Officer | $135.0 | $1,544,130 |
| 2/20/2026 | Sell | Blachier, Olivier | SVP, Chief Strategy Officer | $131.5 | $218,799 |
| 2/20/2026 | Sell | Colella, Joseph | SVP and General Counsel | $131.5 | $207,754 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)