Enphase Energy
ENPHEnphase Energy is a NASDAQ-listed energy technology company headquartered in Fremont, California. Enphase designs and manufactures software-driven home energy solutions that span solar generation, home energy storage and web-based monitoring and control. Enphase has shipped about twenty million sola …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Enphase Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 10/31/2025 | Buy | Kothandaraman, Badrinarayanan | President & CEO | $30.9 | $309,317 | 
| 8/6/2025 | Buy | Kothandaraman, Badrinarayanan | President & CEO | $30.8 | $154,120 | 
| 4/25/2025 | Buy | Kothandaraman, Badrinarayanan | President & CEO | $46.3 | $185,390 | 
| 3/10/2025 | Sell | Yang, Mandy | EVP, Chief Financial Officer | $63.3 | $83,519 | 
| 3/7/2025 | Sell | Rodgers, Thurman J. | Director | $61.3 | $6,125,700 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)