Emerson Electric Company
EMREmerson Electric Co. is an American multinational corporation headquartered in Ferguson, Missouri, United States. The Fortune 500 company manufactures products and provides engineering services for a wide range of industrial, commercial, and consumer markets. Emerson has approximately 88,000 employe …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Emerson Electric Company
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/8/2025 | Sell | Karsanbhai, Surendralal Lanca | President & CEO | $113.3 | $1,892,384 |
2/12/2025 | Sell | Levatich, Matthew S. | Director | $125.1 | $233,472 |
2/12/2025 | Sell | Blinn, Mark A. | Director | $125.2 | $2,505 |
2/10/2025 | Sell | Blinn, Mark A. | Director | $125.7 | $234,701 |
11/13/2024 | Sell | Karsanbhai, Surendralal Lanca | CEO and President | $130.5 | $6,839,768 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)