DaVita HealthCare Partners
DVADaVita Inc. provides kidney dialysis services through a network of 2,753 outpatient dialysis centers in the United States, serving 206,900 patients, and 259 outpatient dialysis centers in 10 other countries serving 28,700 patients. The company primarily treats end-stage renal disease (ESRD), which r …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at DaVita HealthCare Partners
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/15/2026 | Sell | Hearty, James O. | Chief Compliance Officer | $194.0 | $2,909,745 |
| 5/12/2026 | Sell | Maughan, David Paul | Chief Operating Officer, DKC | $199.3 | $2,681,162 |
| 5/11/2026 | Sell | Maughan, David Paul | Chief Operating Officer, DKC | $199.1 | $1,408,581 |
| 5/7/2026 | Sell | Ackerman, Joel | CFO and Treasurer | $192.1 | $9,887,528 |
| 5/6/2026 | Sell | Hearty, James O. | Chief Compliance Officer | $174.9 | $381,916 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)