DaVita HealthCare Partners
DVADaVita Inc. provides kidney dialysis services through a network of 2,753 outpatient dialysis centers in the United States, serving 206,900 patients, and 259 outpatient dialysis centers in 10 other countries serving 28,700 patients. The company primarily treats end-stage renal disease (ESRD), which r …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at DaVita HealthCare Partners
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/27/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $139.4 | $14,401,483 |
5/23/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $138.0 | $8,828,933 |
5/22/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $139.4 | $4,538,983 |
5/8/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $147.1 | $168,576,647 |
2/19/2025 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $154.4 | $20,022,517 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)