Duke Energy
DUKDuke Energy Corporation headquartered in Charlotte, North Carolina, is an American electric power holding company in the United States, with assets in Canada.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Duke Energy
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/2/2026 | Sell | Ghartey-Tagoe, Kodwo | EVP&CEO DECarolinas&NatGasBus | $131.8 | $2,400,654 |
| 3/2/2026 | Sell | Repko, Regis T. | SVP, System Planning&Construct | $131.0 | $86,853 |
| 2/24/2026 | Sell | Repko, Regis T. | SVP, System Planning&Construct | $127.9 | $123,001 |
| 2/23/2026 | Sell | Savoy, Brian D. | EVP & CFO | $127.9 | $1,532,319 |
| 2/20/2026 | Sell | Repko, Regis T. | SVP, System Planning&Construct | $127.2 | $556,540 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)