Duke Energy
DUKDuke Energy Corporation headquartered in Charlotte, North Carolina, is an American electric power holding company in the United States, with assets in Canada.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Duke Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/28/2025 | Sell | Ghartey-Tagoe, Kodwo | EVP, CLO & Corp Sec | $117.1 | $1,054,720 |
2/26/2025 | Sell | Janson, Julia S. | EVP&CEO, Duke Energy Carolinas | $116.1 | $1,160,866 |
2/18/2025 | Sell | Renjel, Louis E. | EVP, Chief Corporate Affairs | $111.5 | $542,969 |
11/15/2024 | Sell | Glenn, Robert Alexander | EVP & CEO DEF & Midwest | $109.7 | $1,646,245 |
11/15/2024 | Sell | Renjel, Louis E. | EVP, Chief Corporate Affairs | $111.5 | $44,592 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)