Duke Energy
DUKDuke Energy Corporation headquartered in Charlotte, North Carolina, is an American electric power holding company in the United States, with assets in Canada.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2019-2021
All insider trades at Duke Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/25/2021 | Sell | Good, Lynn J. | Chairman, Pres & CEO | $87.0 | $3,993,711 |
2/23/2021 | Sell | Sideris, Harry K. | SVP, Customer Exp & Services | $89.5 | $134,190 |
2/23/2021 | Sell | Jacobs, Dwight L. | SVP,Chf Acct Off,Tax,Control | $89.4 | $161,011 |
2/16/2021 | Sell | Savoy, Brian D. | SVP,Chief Transform&AdminOff | $88.4 | $141,418 |
11/20/2020 | Sell | Jamil, Dhiaa M. | EVP & Chief Operating Officer | $92.6 | $324,205 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)