Duke Energy
DUKDuke Energy Corporation headquartered in Charlotte, North Carolina, is an American electric power holding company in the United States, with assets in Canada.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Duke Energy
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/11/2026 | Sell | $125.2 | $438,025 |
| 5/8/2026 | Sell | $124.4 | $2,487,400 |
| 3/2/2026 | Sell | $131.8 | $2,400,654 |
| 3/2/2026 | Sell | $131.0 | $86,853 |
| 2/24/2026 | Sell | $127.9 | $123,001 |
| 2/23/2026 | Sell | $127.9 | $1,532,319 |
| 2/20/2026 | Sell | $127.2 | $556,540 |
| 2/12/2026 | Sell | $127.7 | $868,156 |
| 11/19/2025 | Sell | $123.8 | $1,015,160 |
| 11/18/2025 | Sell | $125.6 | $100,520 |
| 8/20/2025 | Sell | $124.4 | $248,764 |
| 8/19/2025 | Sell | $121.6 | $48,656 |
| 8/12/2025 | Sell | $124.3 | $832,542 |
| 8/7/2025 | Sell | $124.9 | $201,057 |
| 8/7/2025 | Sell | $125.6 | $198,378 |
| 2/28/2025 | Sell | $117.1 | $1,054,720 |
| 2/26/2025 | Sell | $116.1 | $1,160,866 |
| 2/18/2025 | Sell | $111.5 | $542,969 |
| 11/15/2024 | Sell | $109.7 | $1,646,245 |
| 11/15/2024 | Sell | $111.5 | $44,592 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)