Deutsche Post
DPW.DEThe Deutsche Post AG, operating under the trade name Deutsche Post DHL Group, is a German multinational package delivery and supply chain management company headquartered in Bonn, Germany. It is the world's largest courier company. The postal division delivers 61 million letters each day in Germany, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2019-2021
All insider trades at Deutsche Post
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/1/2021 | Buy | von Dosky, Jörg | Director | €46.5 | €55,011 |
11/11/2020 | Sell | Pearson, John | Officer | €39.3 | €392,795 |
10/16/2020 | Sell | de Bok, Oscar | Officer | €41.0 | €147,600 |
4/1/2020 | Buy | von Dosky, Jörg | Director | €23.8 | €34,571 |
3/18/2020 | Buy | Ogilvie, Dr. Thomas | Officer | €20.0 | €100,100 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)