Domo
DOMODomo, Inc. is a cloud software company based in American Fork, Utah, United States. It specializes in business intelligence tools and data visualization.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Domo
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/21/2023 | Sell | Thayne, Daren | CTO & EVP Engineering | $9.7 | $67,067 |
9/18/2023 | Buy | James, Joshua G. | Founder and CEO | $9.7 | $246,543 |
9/15/2023 | Buy | James, Joshua G. | Founder and CEO | $9.9 | $137,648 |
8/29/2023 | Buy | Daniel, Daniel David III. | Director | $10.9 | $761,880 |
8/28/2023 | Buy | Daniel, Daniel David III. | Director | $11.0 | $736,531 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)