Duluth Holdings
DLTHDuluth Holdings Inc., which primarily sells goods through its Duluth Trading Company brand, is an American workwear and accessories company.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Duluth Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/24/2025 | Buy | Schlecht, Richard W. | SVP, Product Dev. & Sourcing | $2.2 | $23,309 |
| 12/23/2025 | Buy | Schlecht, Richard W. | SVP, Product Dev. & Sourcing | $2.2 | $39,084 |
| 9/26/2025 | Buy | Agrawal, Heena | Senior Vice President and CFO | $3.5 | $34,989 |
| 6/16/2025 | Buy | Agrawal, Heena | Senior Vice President and CFO | $1.9 | $24,657 |
| 4/11/2025 | Buy | Agrawal, Heena | Senior Vice President and CFO | $1.8 | $16,560 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)