Dine Brands Global
DINDine Brands Global Inc. is a publicly traded food and beverage company based in Glendale, California. Founded in 1958 as IHOP, it operates franchised and corporate owned full-service restaurants including two restaurant concepts, Applebee's Neighborhood Grill & Bar and International House of Pancake …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Dine Brands Global
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/8/2026 | Sell | $28.9 | $51,975 |
| 3/13/2026 | Buy | $27.8 | $27,750 |
| 3/12/2026 | Buy | $28.2 | $56,500 |
| 3/10/2026 | Buy | $29.0 | $29,000 |
| 3/9/2026 | Buy | $30.0 | $15,000 |
| 3/3/2026 | Buy | $29.5 | $44,250 |
| 3/2/2026 | Buy | $30.1 | $45,060 |
| 12/5/2025 | Buy | $33.2 | $21,553 |
| 11/21/2025 | Buy | $27.5 | $98,887 |
| 11/7/2025 | Buy | $24.5 | $100,009 |
| 8/21/2025 | Buy | $21.1 | $49,374 |
| 8/19/2025 | Buy | $22.1 | $99,990 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)