Danaher
DHRDanaher Corporation is an American globally diversified conglomerate with its headquarters in Washington, D.C.. The company designs, manufactures, and markets professional, medical, industrial, and commercial products and services. The company's 3 segments are "Life Sciences", "Diagnostics" and "Env …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Danaher
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/7/2025 | Sell | Spoon, Alan G. | Director | $206.5 | $113,553 |
1/30/2025 | Sell | Ellis, Brian W. | Senior Vice President - GC | $224.1 | $1,277,541 |
11/26/2024 | Sell | Raskas, Daniel | SVP - Corporate Development | $236.6 | $6,226,497 |
11/25/2024 | Sell | Raskas, Daniel | SVP - Corporate Development | $238.0 | $1,992,060 |
8/26/2024 | Sell | Couchara, Georgeann | SVP, Human Resources | $268.4 | $255,483 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)