Danaher
DHRDanaher Corporation is an American globally diversified conglomerate with its headquarters in Washington, D.C.. The company designs, manufactures, and markets professional, medical, industrial, and commercial products and services. The company's 3 segments are "Life Sciences", "Diagnostics" and "Env …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Danaher
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/21/2023 | Sell | Gutierrez-Ramos, Jose-Carlos | SVP, Chief Science Officer | $250.5 | $147,819 |
7/28/2023 | Sell | Hefner, Linda P. | Director | $260.3 | $2,651,979 |
7/28/2023 | Sell | Raskas, Daniel | SVP - Corporate Development | $260.6 | $2,922,652 |
7/26/2023 | Sell | List-Stoll, Teri | Director | $263.3 | $918,917 |
7/26/2023 | Sell | Weidemanis, Joakim | Executive Vice President | $263.4 | $5,910,832 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)