Danaher
DHRDanaher Corporation is an American globally diversified conglomerate with its headquarters in Washington, D.C.. The company designs, manufactures, and markets professional, medical, industrial, and commercial products and services. The company's 3 segments are "Life Sciences", "Diagnostics" and "Env …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Danaher
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/19/2026 | Sell | Milosevich, Gregory M. | Executive Vice President | $208.0 | $274,575 |
| 11/25/2025 | Sell | Rales, Mitchell P. | Chairman of Exec. Committee | $230.7 | $9,359,067 |
| 11/18/2025 | Sell | List-Stoll, Teri | Director | $226.5 | $746,997 |
| 11/12/2025 | Sell | Ellis, Brian W. | Senior Vice President - GC | $219.2 | $4,773,863 |
| 11/12/2025 | Sell | Rales, Mitchell P. | Chairman of Exec. Committee | $218.9 | $95,566,166 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)