Deere & Company
DEJohn Deere is the brand name of Deere & Company, an American corporation that manufactures agricultural, construction, and forestry machinery, diesel engines, drivetrains (axles, transmissions, gearboxes) used in heavy equipment, and lawn care equipment. In 2019, it was listed as 87th in the Fortune …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Deere & Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/14/2026 | Sell | Reed, Cory J. | Pres, Life Sol Cust Sup & S.M. | $510.0 | $6,120,000 |
| 1/8/2026 | Sell | May, John C II. | Chairman & CEO | $501.9 | $20,797,649 |
| 11/25/2025 | Sell | May, John C II. | Chairman & CEO | $500.1 | $5,553,888 |
| 2/18/2025 | Sell | Kalathur, Rajesh | President, JD Financial & CIO | $500.9 | $12,304,921 |
| 6/24/2024 | Sell | Reed, Cory J. | Pres Ag & Turf, Prod & Prec Ag | $377.6 | $5,048,913 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)