Deutsche Börse
DB1.DEDeutsche Börse AG (German pronunciation:) or the Deutsche Börse Group, is a marketplace organizer for the trading of shares and other securities. It is also a transaction services provider. It gives companies and investors access to global capital markets. It is a joint stock company and was founded …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei Deutsche Börse
All insider trades at Deutsche Börse
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/2/2025 | Buy | Eckert, Heike | Officer | €283.6 | €561,446 |
6/2/2025 | Buy | Böhm, Dr. Christoph | Officer | €283.6 | €1,016,840 |
6/2/2025 | Buy | Leithner, Dr. Stephan | Officer | €283.6 | €1,353,141 |
6/2/2025 | Buy | Book, Dr. Thomas | Officer | €283.6 | €979,694 |
6/2/2025 | Buy | Eckermann, Dr. Stephanie | Officer | €283.6 | €275,619 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)