CVS Health
CVSCVS Health (previously CVS Corporation and CVS Caremark Corporation) is an American healthcare company that owns CVS Pharmacy, a retail pharmacy chain; CVS Caremark, a pharmacy benefits manager; Aetna, a health insurance provider, among many other brands. The company's headquarter is in Woonsocket, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at CVS Health
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/3/2023 | Buy | Ludwig, Edward J. | Director | $70.5 | $140,930 |
8/3/2023 | Sell | Clark, James David | SVP, Cont & Chief Acct Officer | $74.9 | $1,930,004 |
5/3/2023 | Buy | Rohan, Karen | President and CEO | $69.8 | $976,567 |
12/15/2022 | Sell | Moriarty, Thomas M. | EVP & General Counsel | $98.3 | $13,521,180 |
8/4/2022 | Sell | Lotvin, Alan | EVP&President-PharmacyServices | $104.0 | $2,344,264 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)