CVS Health
CVSCVS Health (previously CVS Corporation and CVS Caremark Corporation) is an American healthcare company that owns CVS Pharmacy, a retail pharmacy chain; CVS Caremark, a pharmacy benefits manager; Aetna, a health insurance provider, among many other brands. The company's headquarter is in Woonsocket, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020/2021
All insider trades at CVS Health
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
2/17/2021 | Buy | Ludwig, Edward J. | Director | $72.0 | $216,000 |
1/19/2021 | Sell | Merlo, Larry J. | President and CEO | $77.0 | $4,842,761 |
1/12/2021 | Sell | Bisaccia, Lisa | EVP and Chief HR Officer | $77.0 | $1,938,629 |
1/8/2021 | Sell | Brennan, Troyen A. | EVP and Chief Medical Officer | $75.0 | $4,417,200 |
1/8/2021 | Sell | Lotvin, Alan | EVP and President-CVS Caremark | $75.0 | $1,937,700 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)