Crown Crafts
CRWSCrown Crafts is a publicly held American company headquartered in Gonzales, Louisiana. The company designs, markets and distributes infant, toddler and juvenile consumer products. Its stock is traded on the NASDAQ Capital Market under the ticker symbol "CRWS".
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Crown Crafts
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/9/2024 | Buy | Nie, Zenon S. | Director | $4.7 | $56,477 |
8/19/2024 | Buy | Nie, Zenon S. | Director | $4.6 | $37,191 |
8/16/2024 | Buy | Ratajczak, Donald R. | Director | $4.7 | $50,213 |
12/15/2023 | Buy | Ratajczak, Donald R. | Director | $5.0 | $4,990 |
12/7/2023 | Buy | Ratajczak, Donald R. | Director | $4.9 | $39,661 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)