Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Salesforce.com
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/5/2025 | Buy | Morfit, G Mason | Director | $260.6 | $25,015,680 |
| 12/2/2025 | Sell | Harris, Parker | Co-Founder and CTO, Slack | $234.4 | $31,605,033 |
| 11/3/2025 | Sell | Benioff, Marc | Chair and CEO | $258.6 | $31,599 |
| 10/31/2025 | Sell | Benioff, Marc | Chair and CEO | $257.9 | $580,941 |
| 10/30/2025 | Sell | Benioff, Marc | Chair and CEO | $255.0 | $577,847 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)