Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Salesforce.com
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/19/2026 | Buy | Alber, Laura | Director | $194.6 | $500,266 |
| 3/18/2026 | Buy | Kirk, David Blair | Director | $194.6 | $500,178 |
| 1/14/2026 | Sell | Kroes, Neelie | Director | $238.7 | $929,276 |
| 12/17/2025 | Buy | Kirk, David Blair | Director | $258.6 | $500,722 |
| 12/5/2025 | Buy | Morfit, G Mason | Director | $260.6 | $25,015,680 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)