Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Salesforce.com
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/11/2025 | Sell | Benioff, Marc | Chair and CEO | $260.1 | $584,265 |
7/10/2025 | Sell | Benioff, Marc | Chair and CEO | $267.0 | $598,854 |
7/9/2025 | Sell | Benioff, Marc | Chair and CEO | $272.8 | $611,309 |
7/8/2025 | Sell | Benioff, Marc | Chair and CEO | $273.6 | $615,206 |
7/7/2025 | Sell | Benioff, Marc | Chair and CEO | $271.5 | $609,341 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)