Salesforce.com
CRMSalesforce.com, inc. is an American cloud-based software company headquartered in San Francisco, California. It provides customer relationship management (CRM) service and also sells a complementary suite of enterprise applications focused on customer service, marketing automation, analytics, and ap …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Salesforce.com
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/16/2025 | Sell | Benioff, Marc | Chair and CEO | $240.1 | $539,283 |
9/15/2025 | Sell | Benioff, Marc | Chair and CEO | $243.2 | $545,384 |
9/12/2025 | Sell | Benioff, Marc | Chair and CEO | $244.8 | $548,795 |
9/11/2025 | Sell | Benioff, Marc | Chair and CEO | $245.6 | $553,144 |
9/10/2025 | Sell | Benioff, Marc | Chair and CEO | $248.0 | $554,976 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)