Cleveland-Cliffs
CLFCleveland-Cliffs, Inc., formerly Cliffs Natural Resources, is a Cleveland, Ohio-based company that specializes in the mining, beneficiation, and pelletizing of iron ore. The company is a public company. Cleveland-Cliffs' primary operations are organized and managed according to product category: Min …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Cleveland-Cliffs
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/17/2026 | Sell | Smith, Clifford T. | EVP & Chief Operating Officer | $10.5 | $2,092,080 |
| 2/13/2026 | Buy | Camara, Edilson | Director | $10.1 | $199,626 |
| 2/11/2026 | Sell | Goncalves, Lourenco | Chairman, President & CEO | $12.4 | $37,257,300 |
| 5/23/2025 | Sell | Graham, James D. | EVP Chief Legal Admin & Sec | $6.9 | $822,036 |
| 3/10/2025 | Buy | Baldwin, John T. | Director | $8.7 | $34,800 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)