Cerner
CERNCerner Corporation is an American supplier of health information technology (HIT) services, devices, and hardware. As of February 2018, its products were in use at more than 27,000 facilities around the world. The company had more than 28,000 employees globally, with over 13,000 in Kansas City, Miss …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2019-2021
All insider trades at Cerner
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/10/2021 | Buy | Erceg, Mark J. | Exec. VP & CFO | $71.1 | $250,131 |
3/9/2021 | Buy | Erceg, Mark J. | Exec. VP & CFO | $71.3 | $249,943 |
3/8/2021 | Buy | Erceg, Mark J. | Exec. VP & CFO | $71.1 | $250,167 |
3/3/2021 | Buy | Erceg, Mark J. | Exec. VP & CFO | $68.6 | $249,490 |
3/2/2021 | Buy | Erceg, Mark J. | Exec. VP & CFO | $70.3 | $250,020 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)