CareCloud
CCLDCareCloud, Inc. (formerly MTBC) is a publicly traded American healthcare information technology company that provides services, to healthcare providers and hospitals.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at CareCloud
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/29/2025 | Sell | Haq, Mahmud Ul | Executive Chairman | $21.1 | $252,117 |
| 6/17/2025 | Sell | Daly, John N. | Director | $2.1 | $31,650 |
| 12/31/2024 | Sell | Daly, John N. | Director | $3.9 | $19,350 |
| 12/11/2024 | Sell | Munter, Cameron | Director | $4.1 | $123,000 |
| 12/2/2024 | Sell | Daly, John N. | Director | $3.7 | $36,500 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)