CareCloud
CCLDCareCloud, Inc. (formerly MTBC) is a publicly traded American healthcare information technology company that provides services, to healthcare providers and hospitals.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at CareCloud
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
12/31/2024 | Sell | Daly, John N. | Director | $3.9 | $19,350 |
12/11/2024 | Sell | Munter, Cameron | Director | $4.1 | $123,000 |
12/2/2024 | Sell | Daly, John N. | Director | $3.7 | $36,500 |
12/29/2023 | Buy | Haq, Mahmud Ul | Executive Chairman | $1.5 | $49,725 |
12/22/2023 | Buy | Haq, Mahmud Ul | Executive Chairman | $1.6 | $341,984 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)