CareCloud
CCLDCareCloud, Inc. (formerly MTBC) is a publicly traded American healthcare information technology company that provides services, to healthcare providers and hospitals.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at CareCloud
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 11/10/2025 | Sell | $3.4 | $51,150 |
| 9/29/2025 | Sell | $21.1 | $252,117 |
| 6/17/2025 | Sell | $2.1 | $31,650 |
| 12/31/2024 | Sell | $3.9 | $19,350 |
| 12/11/2024 | Sell | $4.1 | $123,000 |
| 12/2/2024 | Sell | $3.6 | $36,500 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)