Carnival
CCLCarnival Corporation & plc is a British-American cruise operator, currently the world's largest travel leisure company, with a combined fleet of over 100 vessels across 10 cruise line brands. A dual-listed company, Carnival is composed of two companies, Panama-incorporated US-headquartered Carnival …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at Carnival
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/25/2022 | Buy | Weisenburger, Randall J. | Director | $11.8 | $1,175,500 |
1/28/2022 | Sell | Donald, Arnold W. | President & CEO | $19.1 | $1,827,970 |
1/20/2022 | Sell | Bernstein, David | CFO & CAO | $21.4 | $164,018 |
7/14/2021 | Sell | Bernstein, David | CFO & CAO | $23.0 | $268,633 |
4/16/2021 | Sell | Weisenburger, Randall J. | Director | $27.5 | $2,750,030 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)