Cibus Global

CBUS

Insider trades and stock quote 2024-2026

All insider trades at Cibus Global

Subscribe RSS
Date Type Insider Position Ø-Price Volume
6/13/2025 Sell Sauer, Noel Sr VP, Research $1.5 $6
2/25/2025 Sell Prante, Gerhard Director $1.9 $2,208
2/24/2025 Sell Prante, Gerhard Director $2.1 $2,381
2/21/2025 Sell Prante, Gerhard Director $2.2 $2,530
2/20/2025 Sell Prante, Gerhard Director $2.4 $2,703
2/19/2025 Sell Prante, Gerhard Director $2.6 $2,967
2/18/2025 Sell Prante, Gerhard Director $2.5 $5,796
2/14/2025 Sell Prante, Gerhard Director $2.6 $2,990
2/13/2025 Sell Prante, Gerhard Director $2.5 $2,910
2/12/2025 Sell Prante, Gerhard Director $2.4 $2,818
2/11/2025 Sell Prante, Gerhard Director $2.5 $2,852
2/10/2025 Sell Prante, Gerhard Director $2.5 $2,898
2/7/2025 Sell Prante, Gerhard Director $2.5 $2,875
2/6/2025 Sell Prante, Gerhard Director $2.6 $2,933
2/5/2025 Sell Prante, Gerhard Director $2.5 $2,898
2/4/2025 Sell Prante, Gerhard Director $2.4 $2,818
2/3/2025 Sell Prante, Gerhard Director $2.4 $2,772
1/31/2025 Sell Prante, Gerhard Director $2.6 $2,933
1/30/2025 Sell Prante, Gerhard Director $2.5 $2,829
1/29/2025 Sell Prante, Gerhard Director $2.4 $2,783
1/28/2025 Sell Prante, Gerhard Director $2.4 $2,806
1/27/2025 Sell Prante, Gerhard Director $2.4 $2,726
1/24/2025 Sell Prante, Gerhard Director $2.6 $2,990
1/23/2025 Sell Prante, Gerhard Director $2.6 $2,979
1/22/2025 Sell Prante, Gerhard Director $2.3 $2,657
1/21/2025 Sell Prante, Gerhard Director $2.5 $5,750
1/17/2025 Sell Prante, Gerhard Director $2.5 $2,875
1/16/2025 Sell Prante, Gerhard Director $2.8 $3,163
1/15/2025 Sell Prante, Gerhard Director $2.6 $2,944
1/14/2025 Sell Prante, Gerhard Director $2.4 $2,783
1/13/2025 Sell Prante, Gerhard Director $2.3 $2,691
1/10/2025 Sell Prante, Gerhard Director $2.6 $5,912
1/8/2025 Sell Prante, Gerhard Director $2.8 $3,220
1/7/2025 Sell Prante, Gerhard Director $3.1 $3,519
1/6/2025 Sell Prante, Gerhard Director $3.1 $3,611
1/3/2025 Sell Prante, Gerhard Director $2.9 $3,324
12/19/2024 Sell Prante, Gerhard Director $3.4 $3,968
12/18/2024 Sell Prante, Gerhard Director $3.8 $4,313
12/17/2024 Sell Prante, Gerhard Director $3.8 $4,428
12/16/2024 Sell Prante, Gerhard Director $4.1 $4,669
12/13/2024 Sell Prante, Gerhard Director $3.9 $4,451
12/12/2024 Sell Prante, Gerhard Director $4.1 $4,692
12/11/2024 Sell Prante, Gerhard Director $4.4 $5,003
12/10/2024 Sell Prante, Gerhard Director $4.4 $5,095
12/9/2024 Sell Prante, Gerhard Director $4.2 $4,773
12/6/2024 Sell Prante, Gerhard Director $3.9 $4,439
12/5/2024 Sell Prante, Gerhard Director $4.0 $4,600
12/4/2024 Sell Prante, Gerhard Director $4.4 $5,049
12/3/2024 Sell Prante, Gerhard Director $4.7 $5,394
12/2/2024 Sell Prante, Gerhard Director $4.5 $10,258
11/27/2024 Sell Prante, Gerhard Director $4.5 $5,175
11/26/2024 Sell Prante, Gerhard Director $4.6 $5,256
11/25/2024 Sell Prante, Gerhard Director $4.2 $4,819
11/22/2024 Sell Prante, Gerhard Director $4.3 $4,968
11/21/2024 Sell Prante, Gerhard Director $4.0 $4,635
11/20/2024 Sell Prante, Gerhard Director $4.3 $4,945
11/19/2024 Sell Prante, Gerhard Director $4.1 $4,738
11/18/2024 Sell Prante, Gerhard Director $4.5 $5,210
11/12/2024 Sell Broos, Carlo Interim CFO $5.3 $24,629
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)