The Cheesecake Factory
CAKEThe Cheesecake Factory Incorporated is an American restaurant company and distributor of cheesecakes based in the United States. The company operates 220 full-service restaurants: 206 under The Cheesecake Factory brand, 13 under the Grand Lux Cafe brand, and one under the RockSugar Southeast Asian K …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at The Cheesecake Factory
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/9/2025 | Sell | May, Scarlett | EVP, GENERAL COUNSEL | $58.8 | $1,105,846 |
5/29/2025 | Sell | May, Scarlett | EVP, GENERAL COUNSEL | $56.0 | $1,165,120 |
5/28/2025 | Sell | Carango, Keith | PRESIDENT (SUBSIDIARY) | $55.1 | $2,783,378 |
5/27/2025 | Sell | Clark, Matthew Eliot | EXEC VP, CFO | $56.0 | $2,402,400 |
5/8/2025 | Sell | Gordon, David M. | PRESIDENT | $50.5 | $3,881,092 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)