Cardinal Health
CAHCardinal Health, Inc. is an American multinational health care services company, and the 14th highest revenue generating company in the United States. Its headquarters are based in Dublin, Ohio and Dublin, Ireland (EMEA). The company specializes in the distribution of pharmaceuticals and medical pro …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Cardinal Health
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
11/14/2024 | Sell | Scherer, Mary C. | Chief Accounting Officer | $123.6 | $432,919 |
8/21/2024 | Sell | Mayer, Jessica L. | Chief Legal/Compliance Officer | $109.4 | $1,812,920 |
8/19/2024 | Sell | Mason, Stephen M. | CEO, GMPD Segment | $109.5 | $5,132,848 |
8/19/2024 | Sell | Snow, Ola M. | Chief Human Resources Officer | $109.0 | $3,776,523 |
8/19/2024 | Sell | Hollar, Jason M. | Chief Executive Officer | $109.0 | $5,064,524 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)