Broadwind Energy
BWENInsider trades and stock quote 2023-2025
All insider trades at Broadwind Energy
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/16/2024 | Buy | Blashford, Eric B. | President and CEO | $2.3 | $11,340 |
5/28/2024 | Sell | Schueller, Daniel E. | Pres., Broadwind Heavy Fab. | $4.5 | $26,284 |
11/16/2023 | Buy | Shivaram, Sachin M. | Director | $2.2 | $21,800 |
9/6/2023 | Sell | Wagner, Thomas A. | Director | $4.0 | $39,926 |
8/21/2023 | Buy | Kennedy, Hayes M. | Chief Human Resources Officer | $3.9 | $9,653 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)