BrightView Holdings
BVInsider trades and stock quote 2023-2025
All insider trades at BrightView Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/6/2025 | Sell | Kkr Brightview Aggregator L.p. | Ten Percent Owner | $14.4 | $167,040,000 |
6/6/2025 | Sell | Kkr Group Partnership L.p. | Ten Percent Owner | $14.4 | $167,040,000 |
3/14/2025 | Buy | Barker, Kurtis T. | Director | $13.3 | $530,044 |
2/21/2025 | Buy | Cornog, William L. | Director | $13.5 | $134,950 |
11/19/2024 | Sell | Gottsegen, Jonathan Mark | EVP, CLO & Corporate Secretary | $15.6 | $286,273 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)