Boston Scientific
BSXBoston Scientific Corporation, doing business as Boston Scientific, is a manufacturer of medical devices used in interventional medical specialties, including interventional radiology, interventional cardiology, peripheral interventions, neuromodulation, neurovascular intervention, electrophysiology …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Boston Scientific
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/21/2025 | Sell | Brown, Vance R. | SVP, GC and Corp. Secretary | $106.4 | $513,583 |
5/5/2025 | Sell | Sorenson, John Bradley | EVP, Global Operations | $104.5 | $477,957 |
5/1/2025 | Sell | Butcher, Arthur C. | EVP& Grp Pres, MedSurg & APAC | $102.1 | $1,766,982 |
5/1/2025 | Sell | Mahoney, Michael F. | Chairman, President & CEO | $102.5 | $16,851,974 |
4/21/2025 | Sell | Brown, Vance R. | SVP, GC and Corp. Secretary | $95.1 | $458,904 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)