Black Stone Minerals
BSMBlack Stone Minerals, L.P., or Black Stone Minerals, is a Houston, Texas-based oil and natural gas corporation.
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Black Stone Minerals
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 9/12/2025 | Buy | Carter, Thomas L Jr | CEO, President, and Chairman | $12.6 | $176,204 | 
| 9/11/2025 | Buy | Carter, Thomas L Jr | CEO, President, and Chairman | $12.4 | $16,109 | 
| 9/10/2025 | Buy | Carter, Thomas L Jr | CEO, President, and Chairman | $12.3 | $129,794 | 
| 9/9/2025 | Buy | Carter, Thomas L Jr | CEO, President, and Chairman | $12.1 | $15,770 | 
| 9/8/2025 | Buy | Carter, Thomas L Jr | CEO, President, and Chairman | $11.9 | $160,937 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)