Bank Of Princeton
BPRNJPMorgan Chase Bank, N.A., doing business as Chase Bank or often as Chase, is a national bank headquartered in Manhattan, New York City, that constitutes the consumer and commercial banking subsidiary of the U.S. multinational banking and financial services holding company, JPMorgan Chase. The bank …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bank Of Princeton
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/8/2025 | Buy | Tuchman, Martin | Director | $33.0 | $330,000 |
| 9/8/2025 | Sell | Distler, Stephen | Director | $33.0 | $330,000 |
| 8/20/2025 | Buy | Tuchman, Martin | Director | $33.0 | $99,000 |
| 8/19/2025 | Buy | Tuchman, Martin | Director | $32.9 | $32,900 |
| 8/7/2025 | Buy | Tuchman, Martin | Director | $31.0 | $31,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)