B&G Foods
BGSB&G Foods is an American holding company for branded foods. It was founded in 1889 to sell pickles, relish and condiments. The B&G name is from the Bloch and Guggenheimer families, sellers of pickles in Manhattan. It is based in Parsippany, New Jersey and has about 2,500 employees. Kenneth G. Romanz …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at B&G Foods
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/13/2026 | Sell | Wenner, David L. | Director | $5.2 | $101,119 |
| 3/13/2026 | Sell | Vogel, Andrew D. | EVP, PRESIDENT OF MEALS | $5.2 | $103,762 |
| 3/12/2026 | Sell | Schoch, Martin C. | EVP of Supply Chain | $5.4 | $61,085 |
| 11/26/2025 | Sell | Mullen, Dennis M. | Director | $4.5 | $84,638 |
| 5/30/2025 | Sell | Hart, Eric H. | EVP OF HUMAN RESOURCES & CHRO | $4.2 | $6,270 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)