BGC Group
BGCBGC Group is an American global financial services company based in New York City and London. Originally formed as part of the larger Cantor Fitzgerald organization, BGC Partners became its own entity in 2004.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at BGC Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/21/2025 | Sell | Hauf, Jason W. | Chief Financial Officer | $9.9 | $286,167 |
6/10/2025 | Sell | Mbanefo, Arthur U. | Director | $9.8 | $177,335 |
8/9/2024 | Sell | Richards, David | Director | $9.0 | $395,915 |
5/7/2024 | Sell | Windeatt, Sean A. | Chief Operating Officer | $8.8 | $1,036,429 |
5/6/2024 | Sell | Windeatt, Sean A. | Chief Operating Officer | $8.7 | $349,200 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)