Bayer
BAYN.DEBayer AG (; German:) is a German multinational pharmaceutical and life sciences company and one of the largest pharmaceutical companies in the world. Headquartered in Leverkusen, Bayer's areas of business include human and veterinary pharmaceuticals; consumer healthcare products; agricultural chemic …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
Auch interessant? Alle Leerverkauf/Short Positionen bei Bayer
All insider trades at Bayer
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/1/2023 | Buy | Achleitner, Dr. Paul | Director | €56.3 | €99,944 |
11/9/2022 | Buy | Baumann, Werner | Officer | €50.0 | €1,000,706 |
9/22/2022 | Buy | Peixoto dos Santos, Rodrigo | Officer | €51.8 | €116,595 |
8/24/2022 | Buy | Indigo Wealth LLC | Other | $13.2 | $105,507 |
8/5/2022 | Buy | Oelrich, Stefan | Officer | €54.4 | €163,284 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)