Bank of America
BACThe Bank of America Corporation (simply referred to as Bank of America, often abbreviated as BofA) is an American multinational investment bank and financial services holding company headquartered in Charlotte, North Carolina, with central hubs in New York City, London, Hong Kong, Dallas, and Toront …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Bank of America
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
10/15/2024 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $42.9 | $369,928,036 |
10/10/2024 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $39.9 | $64,447,243 |
10/9/2024 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $40.1 | $160,662,919 |
10/8/2024 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $40.0 | $157,292,875 |
10/7/2024 | Sell | Berkshire Hathaway Inc. | Ten Percent Owner | $40.1 | $163,266,873 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)