Astrotech
ASTCAstrotech Corporation, formerly Spacehab Inc., is a technology incubator headquartered in Austin, Texas. Astrotech uses technology sourced internally and from research institutions, government laboratories, and universities to fund, manage and sell start-up companies. Astrotech Corporation's subsidi …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Astrotech
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/3/2025 | Sell | Leonard, Braden Michael | Ten Percent Owner | $6.5 | $1,625,072 |
| 5/29/2024 | Buy | Becker, James Frank | Director | $9.8 | $10,802 |
| 5/28/2024 | Buy | Becker, James Frank | Director | $9.5 | $8,873 |
| 5/21/2024 | Buy | Wilkinson, Thomas Wiley | Director | $9.5 | $10,536 |
| 3/15/2024 | Buy | Becker, James Frank | Director | $8.3 | $5,354 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)