Aramark Holdings
ARMKInsider trades and stock quote 2023-2025
All insider trades at Aramark Holdings
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 8/7/2025 | Buy | Zillmer, John J. | Chief Executive Officer | $39.1 | $249,569 | 
| 11/26/2024 | Sell | Harrington, Lauren A. | SVP and General Counsel | $42.2 | $333,523 | 
| 3/5/2024 | Sell | Harrington, Lauren A. | SVP and General Counsel | $31.0 | $415,208 | 
| 12/15/2023 | Sell | Harrington, Lauren A. | SVP and General Counsel | $27.3 | $116,819 | 
| 12/13/2023 | Sell | Bruno, Marc A. | COO, U.S. Food & Facilities | $26.7 | $743,666 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)