Arcturus Therapeutics Holdings
ARCTArcturus Therapeutics is an American biotech company focused on the discovery, development and commercialization of therapeutics for rare diseases with focus on RNA. Arcturus has developed a novel, potent and safe RNA therapeutics platform called LUNAR, a proprietary lipid-enabled delivery system fo …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Arcturus Therapeutics Holdings
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
10/15/2024 | Sell | Chivukula, Pad | Chief Scientific Officer & COO | $20.8 | $249,121 |
6/12/2024 | Sell | Sassine, Andy | Chief Financial Officer | $32.0 | $1,601,500 |
6/5/2024 | Sell | Chivukula, Pad | Chief Scientific Officer & COO | $45.0 | $5,130 |
6/3/2024 | Sell | Chivukula, Pad | Chief Scientific Officer & COO | $40.0 | $1,040,234 |
3/25/2024 | Sell | Chivukula, Pad | Chief Scientific Officer & COO | $35.0 | $610,574 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)