Amphenol
APHAmphenol Corporation is a major producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.Amphenol was founded in Chicago in 1932 by entrepreneur Arthur J. Schmitt, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amphenol
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/5/2026 | Sell | Norwitt, Richard Adam | President & CEO | $143.2 | $2,506,107 |
| 5/4/2026 | Sell | Norwitt, Richard Adam | President & CEO | $142.0 | $7,414,998 |
| 5/1/2026 | Sell | Norwitt, Richard Adam | President & CEO | $143.9 | $8,787,962 |
| 2/18/2026 | Sell | D'amico, Lance E. | Officer | $149.9 | $7,494,155 |
| 2/18/2026 | Sell | Lampo, Craig A. | Executive VP & CFO | $150.0 | $14,998,130 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)