Amphenol
APHAmphenol Corporation is a major producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.Amphenol was founded in Chicago in 1932 by entrepreneur Arthur J. Schmitt, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Amphenol
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 9/8/2025 | Sell | Straub, Peter | President, ISS Division | $110.6 | $9,735,942 |
| 8/25/2025 | Sell | Lampo, Craig A. | SR VP & CFO | $110.6 | $4,430,602 |
| 8/25/2025 | Sell | Silverman, David M. | Senior VP, Human Resources | $110.4 | $11,042,030 |
| 8/22/2025 | Sell | Lampo, Craig A. | SR VP & CFO | $110.4 | $22,069,674 |
| 8/18/2025 | Sell | D'amico, Lance E. | Sr. VP, Secretary & GenCounsel | $110.7 | $14,384,279 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)