Amphenol
APHAmphenol Corporation is a major producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.Amphenol was founded in Chicago in 1932 by entrepreneur Arthur J. Schmitt, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Amphenol
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/5/2025 | Sell | Ivas, Michael R. | VP & Corporate Controller | $140.1 | $16,806,204 |
| 11/3/2025 | Sell | Silverman, David M. | Senior VP, Human Resources | $141.2 | $16,940,472 |
| 10/31/2025 | Sell | Ivas, Michael R. | VP & Corporate Controller | $141.3 | $16,956,384 |
| 10/29/2025 | Sell | D'amico, Lance E. | Sr. VP, Secretary & GenCounsel | $140.0 | $16,801,548 |
| 10/29/2025 | Sell | Doherty, William J. | President, CS Division | $141.0 | $11,282,928 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)