Amphenol
APHAmphenol Corporation is a major producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp.Amphenol was founded in Chicago in 1932 by entrepreneur Arthur J. Schmitt, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amphenol
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/18/2026 | Sell | D'amico, Lance E. | Officer | $149.9 | $7,494,155 |
| 2/18/2026 | Sell | Lampo, Craig A. | Executive VP & CFO | $150.0 | $14,998,130 |
| 2/12/2026 | Sell | Norwitt, Richard Adam | President & CEO | $147.2 | $89,577,564 |
| 2/5/2026 | Buy | Livingston, Robert | Director | $128.5 | $1,285,080 |
| 12/2/2025 | Sell | Doherty, William J. | President, CS Division | $142.0 | $11,360,232 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)