Amazon.com
AMZNAmazon.com, Inc. ( AM-ə-zon), is an American multinational technology company based in Seattle, Washington, which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is considered one of the Big Five companies in the U.S. information technology industry, along …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amazon.com
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/3/2026 | Sell | Bezos, Jeffrey P. | Executive Chair | $286.4 | $346,453,514 |
| 8/3/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $278.4 | $278,390 |
| 7/1/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $239.8 | $239,770 |
| 6/1/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $266.2 | $266,190 |
| 5/22/2026 | Sell | Zapolsky, David | Senior Vice President | $268.5 | $2,489,273 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)