Amazon.com
AMZNAmazon.com, Inc. ( AM-ə-zon), is an American multinational technology company based in Seattle, Washington, which focuses on e-commerce, cloud computing, digital streaming, and artificial intelligence. It is considered one of the Big Five companies in the U.S. information technology industry, along …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amazon.com
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 4/24/2026 | Sell | Rubinstein, Jonathan | Director | $260.0 | $1,000,740 |
| 4/17/2026 | Sell | Jassy, Andrew R. | President and CEO | $255.0 | $7,905,000 |
| 4/14/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $245.0 | $5,022,500 |
| 4/1/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $210.5 | $210,500 |
| 3/2/2026 | Sell | Herrington, Douglas J. | CEO Worldwide Amazon Stores | $204.3 | $204,250 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)