Amcor
AMCRAmcor plc is a UK-domiciled packaging company. It develops and produces flexible packaging, rigid containers, specialty cartons, closures and services for food, beverage, pharmaceutical, medical-device, home and personal-care, and other products.Amcor is listed on the New York Stock Exchange (NYSE: …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Amcor
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 12/11/2025 | Buy | $8.3 | $1,006,982 |
| 12/3/2025 | Sell | $8.4 | $51,123 |
| 12/3/2025 | Sell | $8.4 | $35,005 |
| 11/24/2025 | Sell | $8.5 | $55,927 |
| 11/12/2025 | Buy | $8.5 | $85,374 |
| 11/10/2025 | Buy | $8.4 | $504,600 |
| 11/10/2025 | Buy | $8.4 | $659,650 |
| 11/10/2025 | Buy | $8.4 | $499,947 |
| 8/19/2025 | Buy | $8.6 | $85,500 |
| 3/3/2025 | Buy | $10.3 | $144,287 |
| 2/27/2025 | Buy | $10.1 | $101,000 |
| 2/19/2025 | Buy | $10.1 | $201,893 |
| 2/18/2025 | Buy | $10.1 | $201,900 |
| 2/12/2025 | Buy | $10.0 | $995,000 |
| 2/10/2025 | Buy | $10.0 | $1,004,780 |
| 12/3/2024 | Sell | $10.6 | $76,277 |
| 12/3/2024 | Sell | $10.6 | $64,756 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)